Cooking measurement calculations

Hate having to keep finding the cups to grams ratio etc when using American recipes etc so posting a few conversions here to save time..

 

Ingredient 1 cup ¾ cup ⅔ cup ½ cup ⅓ cup ¼ cup 2 tbsp
Wheat Flour 120g 90g 80g 60g 40g 30g 15g
Cornflour 120g 90g 80g 60g 40g 30g 15g
Butter 240g 180g 160g 120g 80g 60g 30g
Sugar (granulated) 200g 150g 130g 100g 65g 50g 25g
Sugar (Brown) 180g 135g 120g 90g 60g 45g 23g
Icing Sugar 100g 75g 70g 50g 35g 25g 13g
Rice (uncooked) 190g 140g 125g 95g 65g 48g 24g
Couscous (uncooked) 180g 135g 120g 90g 60g 45g 22g
Oats (uncooked) 90g 65g 60g 45g 30g 22g 11g
Chopped Nuts 150g 110g 100g 75g 50g 40g 20g
Breadcrumbs (fresh) 60g 45g 40g 30g 20g 15g 10g
Breadcrumbs (dry) 150g 110g 100g 75g 50g 40g 20g
Grated Parmesan cheese 90g 65g 60g 45g 30g 22g 11g

 

 

Share

Leave a Reply

Your email address will not be published. Required fields are marked *

sixty seven − = fifty nine